Points
Christian Cranford12 · 5/9 FG, 0/0 FTMEN'S COLLEGE BASKETBALL
UNT Dallas Trailblazers at UT Arlington Mavericks Final Score & Game Stats
Final: UNT Dallas Trailblazers 56, UT Arlington Mavericks 89 on November 2, 2026.
Mon, Nov 2 · 8:00 PM · Eastern TimeFinal
UNT Dallas Trailblazers vs UT Arlington Mavericks score and status
UNT Dallas Trailblazers vs UT Arlington Mavericks Game Details
When
Mon, Nov 2
8:00 PM · Eastern Time
Where to watch
ESPN+ Streaming Visit ESPN+ ↗
Venue
College Park Center
Arlington, TX
Game notes
2026-27 · Regular season
Score by Half
| Team | 1st Half | 2nd Half | Total |
|---|---|---|---|
| 22 | 34 | 56 | |
| 42 | 47 | 89 |
Game Leaders
UNT Dallas Trailblazers
Assists
DaRyan Williams4 · 0 TO, 29 MINRebounds
DaRyan Williams11 · 7 DREB, 4 OREB
UT Arlington Mavericks

Points
Noah Shelby17 · 5/11 FG, 2/3 FTAssists
Jerimiyah Smith6 · 0 TO, 24 MIN
Rebounds
Niko Bundalo12 · 9 DREB, 3 OREBTeam Statistics
| Statistic | ||
|---|---|---|
| FG | 18-77 | 35-75 |
| Field Goal % | 23 | 47 |
| 3PT | 6-33 | 7-22 |
| Three Point % | 18 | 32 |
| FT | 14-20 | 12-20 |
| Free Throw % | 70 | 60 |
| Rebounds | 38 | 64 |
| Offensive Rebounds | 18 | 21 |
| Defensive Rebounds | 20 | 43 |
| Assists | 11 | 25 |
| Steals | 6 | 5 |
| Blocks | 7 | 9 |
| Turnovers | 8 | 12 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 8 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 11 | 13 |
| Fast Break Points | 8 | 8 |
| Points in Paint | 14 | 56 |
| Fouls | 16 | 16 |
| Largest Lead | 0 | 33 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 97 |
Player Box Score
UNT Dallas Trailblazers Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keylyn SandersStarter · F #00 | 20 | 2 | 0-10 | 0-3 | 2-2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| DaRyan WilliamsStarter · F #13 | 29 | 5 | 2-8 | 1-5 | 0-2 | 11 | 4 | 0 | 2 | 3 | 4 | 7 | 2 |
| Donnie ThomasStarter · G | 20 | 8 | 3-12 | 2-8 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Bryant OdunayoStarter · G | 26 | 6 | 3-10 | 0-5 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Christian CranfordStarter · G | 27 | 12 | 5-9 | 2-3 | 0-0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| Jordan ThomasG | 12 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana SpiveyG | 20 | 10 | 1-11 | 0-6 | 8-8 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Ayipey SalinasG | 4 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elijah MorarosG | 13 | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Trae JohnsonG | 4 | 2 | 0-2 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Montrell HornerG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roman BradleyG | 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks AndersonG #22 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrique SwindleG #14 | 10 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grant EkakitieF #40 | DNP | ||||||||||||
| Emmanuel OkewoleG | DNP | ||||||||||||
| Josiah EstersG | DNP | ||||||||||||
| Dreyon ThorntonG #10 | DNP | ||||||||||||
| Julius MorrisG #12 | DNP | ||||||||||||
| Dante Curry-ElG #35 | DNP | ||||||||||||
UT Arlington Mavericks Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 6-11 | 0-2 | 1-4 | 12 | 0 | 3 | 1 | 3 | 3 | 9 | 4 | |
| 22 | 12 | 5-9 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | |
| Tristan HankinsStarter · G #4 | 20 | 7 | 2-5 | 2-5 | 1-2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 28 | 8 | 4-12 | 0-1 | 0-0 | 10 | 5 | 3 | 1 | 0 | 2 | 8 | 1 | |
| 35 | 17 | 5-11 | 5-10 | 2-3 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | |
| Teodor SimicF #15 | 18 | 16 | 6-12 | 0-1 | 4-4 | 9 | 1 | 0 | 0 | 2 | 5 | 4 | 2 |
| 23 | 3 | 1-2 | 0-0 | 1-2 | 8 | 2 | 3 | 1 | 1 | 0 | 8 | 2 | |
| Josh MontgomeryG #16 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden ParkerG #10 | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerimiyah SmithG #7 | 24 | 13 | 6-12 | 0-2 | 1-1 | 10 | 6 | 0 | 0 | 1 | 4 | 6 | 2 |
| DNP | |||||||||||||
| DNP | |||||||||||||
| Trevaun ClarkF #0 | DNP | ||||||||||||
| Kajus MikalauskasG #1 | DNP | ||||||||||||
Play-by-Play
Shot charts & win probability
Attendance & Officials
Attendance
828
Officials
Winston Trotter, Eric Kronebusch, Jamar Whitehurst
Team records & rankings
2026-27 · Before this game
| Statistic | ||
|---|---|---|
| Overall | - | 0-0 |
| Conference | - | 0-0 |
| Home | - | 0-0 |
| Away | - | 0-0 |
Team comparison
2026-27 regular-season averages · Before this game
| Statistic | ||
|---|---|---|
| Opponent points per game | - | 0.0 |
Game information last checked Nov 3, 2026 at 6:03 AM EST. Times, channels and venues can change. View the ESPN game listing ↗