
MEN'S COLLEGE BASKETBALL
Florida State Seminoles vs Florida A&M Rattlers Final Score & Game Stats
Final: Florida State Seminoles 112, Florida A&M Rattlers 69 on November 2, 2026.
Mon, Nov 2 · 9:15 PM · Eastern TimeFinal
Florida State Seminoles vs Florida A&M Rattlers score and status
VSFinal
Florida State Seminoles vs Florida A&M Rattlers Game Details
When
Mon, Nov 2
9:15 PM · Eastern Time
Where to watch
Venue
Benchmark International Arena
Tampa, FL
Game notes
2026-27 · Regular season
Neutral-site game
Game Highlights & Videos

Score by Half
| Team | 1st Half | 2nd Half | Total |
|---|---|---|---|
| 54 | 58 | 112 | |
| 27 | 42 | 69 |
Game Leaders
Florida State Seminoles

Points
Sebastian Rancik25 · 8/12 FG, 7/8 FT
Assists
Shon Abaev6 · 0 TO, 24 MIN
Rebounds
Marcis Ponder11 · 6 DREB, 5 OREB
Florida A&M Rattlers

Points
Jaden Kempson27 · 9/16 FG, 5/8 FTAssists
Antonio Baker Jr.4 · 5 TO, 31 MIN
Rebounds
Daisean Williford5 · 5 DREB, 0 OREBTeam Statistics
| Statistic | ||
|---|---|---|
| FG | 39-71 | 24-62 |
| Field Goal % | 55 | 39 |
| 3PT | 8-24 | 10-27 |
| Three Point % | 33 | 37 |
| FT | 26-34 | 11-15 |
| Free Throw % | 76 | 73 |
| Rebounds | 47 | 30 |
| Offensive Rebounds | 15 | 8 |
| Defensive Rebounds | 32 | 22 |
| Assists | 17 | 11 |
| Steals | 12 | 3 |
| Blocks | 1 | 1 |
| Turnovers | 7 | 17 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 7 | 17 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 22 | 10 |
| Fast Break Points | 29 | 9 |
| Points in Paint | 62 | 22 |
| Fouls | 16 | 23 |
| Largest Lead | 51 | 0 |
| Lead Changes | 0 | 0 |
| Percent Led | 98 | 0 |
Player Box Score
Florida State Seminoles Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 25 | 8-12 | 2-5 | 7-8 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | |
| 24 | 6 | 3-12 | 0-3 | 0-0 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | |
| 20 | 15 | 5-6 | 0-0 | 5-7 | 11 | 0 | 3 | 0 | 1 | 5 | 6 | 3 | |
| 26 | 15 | 4-6 | 1-3 | 6-7 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | |
| 26 | 16 | 7-10 | 1-1 | 1-1 | 8 | 4 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 15 | 6 | 2-4 | 0-0 | 2-4 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 16 | 6 | 2-4 | 0-2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| JD JonesG #14 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elise AssuiG #10 | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| 14 | 10 | 3-7 | 2-5 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Bass Jr.G #30 | 16 | 13 | 5-7 | 2-3 | 1-1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| DNP | |||||||||||||
| DNP | |||||||||||||
| Jasen LopezG #7 | DNP | ||||||||||||
Florida A&M Rattlers Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben NdourStarter · F #45 | 15 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 33 | 19 | 5-14 | 4-10 | 5-6 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | |
| Joel MokwezaStarter · C #21 | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Antonio Baker Jr.Starter · G #1 | 31 | 15 | 7-11 | 0-0 | 1-1 | 5 | 4 | 5 | 1 | 0 | 3 | 2 | 4 |
| 36 | 27 | 9-16 | 4-6 | 5-8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Mihailo StijovicF #15 | 11 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 15 | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Chandler DavisG #2 | 20 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-5 | 1-2 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | |
| Jakub LomickaF #6 | DNP | ||||||||||||
| Alex MontesG #16 | DNP | ||||||||||||
| Ashton WilliamsG #12 | DNP | ||||||||||||
| Jayden JosephG #3 | DNP | ||||||||||||
| DNP | |||||||||||||
Play-by-Play
Shot charts & win probability
Attendance & Officials
Attendance
0
Team records & rankings
2026-27 · Before this game
| Statistic | ||
|---|---|---|
| Overall | 0-0 | 0-0 |
| Conference | 0-0 | 0-0 |
| Home | 0-0 | 0-0 |
| Away | 0-0 | 0-0 |
Team comparison
2026-27 regular-season averages · Before this game
| Statistic | ||
|---|---|---|
| Opponent points per game | 0.0 | 0.0 |
Game information last checked Nov 3, 2026 at 6:03 AM EST. Times, channels and venues can change. View the ESPN game listing ↗